Budget VPS (OpenVZ)
| PLAN | VZ0 | VZ1 | VZ2 | VZ3 |
| CPUs | 2.0G 1Cores | 2.0G 2Cores | 2.0G 2Cores | 2.0G 4Cores |
| Disk Space | 20GB | 40GB | 80GB | 120GB |
| Bandwidth | 500GB | 1000GB | 2000GB | 3000GB |
| Guaranteed RAM | 160MB | 256MB | 512MB | 1024MB |
| Burstable RAM | 320MB | 512MB | 1024MB | 2048MB |
| IP Addresses | 1 | 1 | 1 | 1 |
| SolusVM Control Panel | ![]() |
![]() |
![]() |
![]() |
| Location : Los Angeles | ||||
| Location : Scranton | ||||
| Location : Kansas |
Premium VPS (OpenVZ)
| PLAN | VZ1 | VZ2 | VZ3 | VZ4 |
| CPUs | 2.0G 1Cores | 2.0G 2Cores | 2.0G 3Cores | 2.0G 4Cores |
| Disk Space | 25GB | 50GB | 75GB | 100GB |
| Bandwidth | 500GB | 1000GB | 1500GB | 2000GB |
| Guaranteed RAM | 256MB | 512MB | 768MB | 1024MB |
| Burstable RAM | 512MB | 1024MB | 1536MB | 2048MB |
| IP Addresses | 1 | 1 | 1 | 1 |
| SolusVM Control Panel | ![]() |
![]() |
![]() |
![]() |
| Location : Denver | ||||
| Location : Las Vegas |
Taiwan VPS (OpenVZ)
| PLAN | Silver | Gold |
| CPUs | 2.4G 2Cores | 2.4G 4Cores |
| Disk Space | 75GB | 150GB |
| Bandwidth | 3mbps | 6mbps |
| Guaranteed RAM | 1GB | 2GB |
| Burstable RAM | 2GB | 4GB |
| IP Addresses | 1 | 1 |
| SolusVM Control Panel | ![]() |
![]() |
| Location : TW |
Existing customers
Your account
Test IP
Los Angeles: 184.82.225.2
http://184.82.225.2/bigtest.tgz
Scranton: 66.96.192.225
http://66.96.192.225/bigtest.tgz
Kansas: 208.110.70.232
http://208.110.70.232/100mbit.bin
Denver: 76.73.0.4
http://lg.denver.fdcservers.net/100MBtest.zip
LasVegas: 72.18.207.135
http://www.serverpoint.com/common/50MBfile.zip
Taiwan: 202.39.132.242
